HOT NEWS
E martë, 19 Mars 2024
  • Superliga
  • Kategoria 1
  • Kosova

Kategoria 1 2017-18
Team Info - Burreli
Burreli
Club Name:KS Burreli
Team Name:Burreli
Short Name:BUR

 History
SeasonLeagueRankPlayedPointsW/D/LGoalsPlayers
2019-20 Kupa e Shqiperise 30 2 0 0/0/2 0:3 0
2018-19 Kupa e Shqiperise 20 2 0 0/1/1 1:2 0
2018-19 Kategoria 1 13 18 24 8/0/10 18:23 0
2017-18 Kupa e Shqiperise 14 2 0 1/0/1 2:2 0
2016-17 Kategoria 1 7 0 13 0/0/0 0:0 0
2016-17 Kategoria 1 7 18 26 7/5/6 18:16 0
2016-17 Kupa e Shqiperise 16 2 0 1/0/1 4:5 0
2016-17 Kategoria 1 1 0 0 0/0/0 0:0 0
2015-16 Kupa e Shqiperise 20 2 0 0/1/1 0:2 0
2015-16 Kategoria 1 8 27 34 10/4/13 29:38 0
2014-15 Kategoria 1 13 27 32 10/2/15 38:44 43
2013-14 Kategoria 1 9 30 39 10/9/11 25:29 29
2012-13 Kategoria 1 7 30 42 12/6/12 32:31 31
2011-12 Kupa e Shqiperise 23 2 3 1/0/1 2:8 0
2011-12 Kategoria 1 7 30 39 12/3/15 35:43 31
2010-11 Kupa e Shqiperise 26 2 1 0/1/1 3:4 0
2010-11 Kategoria 1 7 27 37 11/4/12 26:29 29
2009-10 Kategoria 1 12 30 31 7/10/13 26:41 32

Lajmet e Fundit

    Lajmet me te lexuara

      Komentet e fundit