HOT NEWS
E martë, 19 Mars 2024
  • Superliga
  • Kategoria 1
  • Kosova

Kategoria Superiore 2019-20
Team Info - Luftetari
Luftetari
Club Name:KS Luftetari
Team Name:Luftetari
Short Name:LUF

 History
SeasonLeagueRankPlayedPointsW/D/LGoalsPlayers
2019-20 Kupa e Shqiperise 23 4 0 2/1/1 3:4 0
2019-20 Kategoria Superiore 10 36 14 2/8/26 19:86 29
2018-19 Kupa e Shqiperise 6 4 0 3/1/0 8:0 0
2018-19 Kategoria Superiore 10 5 3 1/0/4 5:8 29
2017-18 Kupa e Shqiperise 7 3 0 2/0/1 7:2 0
2017-18 Kategoria Superiore 3 36 59 16/11/9 47:36 31
2016-17 Kupa e Shqiperise 24 4 0 1/1/2 4:7 0
2016-17 Kategoria Superiore 4 36 44 11/11/14 37:45 26
2015-16 Kupa e Shqiperise 27 2 0 0/0/2 0:4 0
2015-16 Kategoria 1 1 27 68 21/5/1 50:9 0
2014-15 Kategoria 1 8 28 37 11/4/13 26:30 33
2013-14 Kategoria 1 10 30 38 10/8/12 33:37 30
2012-13 Kategoria Superiore 13 26 19 5/4/17 24:44 32
2011-12 Kupa e Shqiperise 9 5 10 3/1/1 7:5 0
2011-12 Kategoria 1 1 30 72 23/3/4 59:22 31
2010-11 Kupa e Shqiperise 28 2 1 0/1/1 1:2 0
2010-11 Kategoria 1 9 27 34 9/7/11 19:30 20
2009-10 Kategoria 1 8 30 36 10/6/14 38:45 30

Lajmet e Fundit

    Lajmet me te lexuara

      Komentet e fundit